|
@@ -0,0 +1,91 @@
|
|
|
+# dm业务数据
|
|
|
+
|
|
|
+## dw_daily_channel_cost 公众号消耗数据表
|
|
|
+
|
|
|
+|字段名|类型|注释|
|
|
|
+|---|:---:|---|
|
|
|
+|dt|varchar|日期(yyyy-MM-dd)|
|
|
|
+|channel|varchar|公众号名称|
|
|
|
+|pitcher|varchar|投手|
|
|
|
+|stage|varchar|期数|
|
|
|
+|platform|varchar|平台|
|
|
|
+|book|varchar|主投书|
|
|
|
+|view_count|int|曝光量|
|
|
|
+|click_count|int|点击量|
|
|
|
+|follow_user|int|公众号关注量|
|
|
|
+|cost|float|消耗|
|
|
|
+|web_view_count|int|网页曝光量|
|
|
|
+|platform_view_count|int|平台曝光量|
|
|
|
+|web_order_count|int|网页下单量|
|
|
|
+|type|varchar|类型(MP,GDT...)|
|
|
|
+|require_roi|float|要求首日回报率(100/公司建立的书籍卡点)|
|
|
|
+|require_mult|float|要求首日回报率倍数, 与require_roi为一组值(1/要求首日回报率)|
|
|
|
+
|
|
|
+
|
|
|
+## dw_channel 公众号信息表
|
|
|
+
|
|
|
+|字段名|类型|注释|
|
|
|
+|---|:---:|---|
|
|
|
+|dt|varchar|日期(yyyy-MM-dd)|
|
|
|
+|channel|varchar|公众号|
|
|
|
+|pitcher|varchar|投手|
|
|
|
+|stage|varchar|期号|
|
|
|
+|platform|varchar|平台|
|
|
|
+|book|varchar|在投书籍|
|
|
|
+|type|varchar|品类(MP,GDT...)|
|
|
|
+|order_count|int|当天下单量|
|
|
|
+|order_user|int|当天订单用户数量|
|
|
|
+|order_amount|float|当天订单总金额|
|
|
|
+|first_order_count|int|首单数量|
|
|
|
+|first_order_user|int|首单用户数量|
|
|
|
+|first_order_amount|float|首单金额|
|
|
|
+|view_count|int|曝光量|
|
|
|
+|click_count|int|点击量|
|
|
|
+|follow_user|int|公众号关注量|
|
|
|
+|cost|float|消耗|
|
|
|
+|reg_order_count|int|累计新用户订单数量|
|
|
|
+|reg_order_user|int|累计新用户数量|
|
|
|
+|reg_order_amount|float|累计新用户花销|
|
|
|
+|web_view_count|int|网页曝光量|
|
|
|
+|platform_view_count|int|平台落地页曝光量|
|
|
|
+|web_order_count|int|网页下单量|
|
|
|
+|reg_order_user_again|int|复冲一次人数(下单次数=2的用户数量)|
|
|
|
+|reg_order_user_again3|int|复冲两次人数(下单次数=3的用户数量)|
|
|
|
+|reg_order_user_again4|int|复冲三次人数(下单次数=4的用户数量)|
|
|
|
+|reg_order_user_again5|int|复冲四次人数(下单次数=5的用户数量)|
|
|
|
+|reg_order_user_again6|int|复冲五次人数(下单次数=6的用户数量)|
|
|
|
+
|
|
|
+
|
|
|
+## dw_channel_user_daily 公众号注册人数
|
|
|
+
|
|
|
+|字段名|类型|注释|
|
|
|
+|---|:---:|---|
|
|
|
+|dt|varchar|日期(yyyy-MM-dd)|
|
|
|
+|channel|varchar|公众号|
|
|
|
+|dc1|varchar||
|
|
|
+|dc2|varchar||
|
|
|
+|dc3|varchar||
|
|
|
+|dc4|varchar||
|
|
|
+|dc5|varchar||
|
|
|
+|...|varchar||
|
|
|
+|dc30|varchar||
|
|
|
+
|
|
|
+
|
|
|
+## dm_pitcher_daily_overview 投手累计数据
|
|
|
+
|
|
|
+|字段名|类型|注释|
|
|
|
+|---|:---:|---|
|
|
|
+|pitcher|varchar|投手|
|
|
|
+|channel_count|int|公众号账号数|
|
|
|
+|on_channel_count|int|在投账号数|
|
|
|
+|off_channel_count|int|停投账号数|
|
|
|
+|this_month_cost|int|本月消耗|
|
|
|
+|this_month_amount|int|本月充值|
|
|
|
+|this_month_roi|float|本月回报率(本月充值/本月消耗)|
|
|
|
+|last_month_cost|int|上月消耗|
|
|
|
+|last_month_amount|int|上月充值|
|
|
|
+|last_month_roi|float|上月回报率(上月充值/上月消耗)|
|
|
|
+|last_month_far_amount|int|上月至今充值|
|
|
|
+|follow_user|int|粉丝数|
|
|
|
+|last_month_far_roi|float|上月至今的回报率|
|
|
|
+
|