|
@@ -17,9 +17,9 @@
|
|
|order_count|int|当天下单量|
|
|
|order_count|int|当天下单量|
|
|
|order_user|int|当天订单用户数量|
|
|
|order_user|int|当天订单用户数量|
|
|
|order_amount|float|当天订单总金额(/元)|
|
|
|order_amount|float|当天订单总金额(/元)|
|
|
-|first_order_count|int|首单数量|
|
|
|
|
-|first_order_user|int|首单用户数量|
|
|
|
|
-|first_order_amount|float|首单金额|
|
|
|
|
|
|
+|first_order_count|int|首单数量(首日新用户下单数)|
|
|
|
|
+|first_order_user|int|首单用户数量(首日新用户下单人数)|
|
|
|
|
+|first_order_amount|float|首单金额(首日新用户下单金额)|
|
|
|view_count|int|曝光量|
|
|
|view_count|int|曝光量|
|
|
|click_count|int|点击量|
|
|
|click_count|int|点击量|
|
|
|follow_user|int|公众号关注量|
|
|
|follow_user|int|公众号关注量|
|
|
@@ -41,6 +41,8 @@
|
|
以公众号为维度统计的新用户的下单人数\
|
|
以公众号为维度统计的新用户的下单人数\
|
|
聚合自clickhouse.default(order)
|
|
聚合自clickhouse.default(order)
|
|
|
|
|
|
|
|
+统计前30天的注册人数
|
|
|
|
+
|
|
|字段名|类型|注释|
|
|
|字段名|类型|注释|
|
|
|---|:---:|---|
|
|
|---|:---:|---|
|
|
|dt|varchar|注册日期(yyyy-MM-dd)|
|
|
|dt|varchar|注册日期(yyyy-MM-dd)|
|
|
@@ -71,7 +73,7 @@
|
|
|last_month_amount|int|上月充值|
|
|
|last_month_amount|int|上月充值|
|
|
|last_month_roi|float|上月回报率(上月充值/上月消耗)|
|
|
|last_month_roi|float|上月回报率(上月充值/上月消耗)|
|
|
|last_month_far_amount|int|上月至今充值|
|
|
|last_month_far_amount|int|上月至今充值|
|
|
-|follow_user|int|粉丝数|
|
|
|
|
|
|
+|follow_user|int|公众号关注量|
|
|
|last_month_far_roi|float|上月至今的回报率|
|
|
|last_month_far_roi|float|上月至今的回报率|
|
|
|
|
|
|
## dw_channel_amount_daily 公众号订单金额(天总计)
|
|
## dw_channel_amount_daily 公众号订单金额(天总计)
|