|
@@ -262,7 +262,7 @@ function columns12(rechargeTrendHandle: (data: any) => void): { label: string, f
|
|
|
render: (a: number) => <Statistic value={a ? a * 100 : 0} precision={2} valueStyle={!a ? {} : a >= 1 ? { color: 'red' } : { color: '#0f990f' }} suffix="%" />
|
|
|
},
|
|
|
{ title: '毛利额', dataIndex: 'grossMargin', label: '付费数据', align: 'center', width: 90, sorter: true, render: (a: string) => <Statistic value={a || 0} /> },
|
|
|
-
|
|
|
+
|
|
|
...roiC,
|
|
|
{
|
|
|
title: '60日ROI', dataIndex: 'roiDay60', label: '付费数据', align: 'center', width: 70, sorter: true,
|
|
@@ -292,10 +292,13 @@ function columns12(rechargeTrendHandle: (data: any) => void): { label: string, f
|
|
|
title: '买量用户付费率', dataIndex: 'buyUserRechargeRate', label: '付费数据', align: 'center', width: 70, sorter: true,
|
|
|
render: (a: number) => <Statistic value={a ? a * 100 : 0} precision={2} valueStyle={!a ? {} : a >= 1 ? { color: 'red' } : { color: '#0f990f' }} suffix="%" />
|
|
|
},
|
|
|
- { title: '新用户付费比', dataIndex: 'newUserRechargeRate', label: '付费数据', align: 'center', width: 70, sorter: true, render: (a: string) => <Statistic value={a || 0} /> },
|
|
|
- { title: '首日客单价', dataIndex: 'avgFirstUserRecharge', label: '付费数据', align: 'center', width: 70, sorter: true, render: (a: string) => <Statistic value={a || 0} /> },
|
|
|
- { title: '买量客单价', dataIndex: 'avgBuyUserRecharge', label: '付费数据', align: 'center', width: 70, sorter: true, render: (a: string) => <Statistic value={a || 0} /> },
|
|
|
- { title: '账面客单价', dataIndex: 'avgShowUserRecharge', label: '付费数据', align: 'center', width: 70, sorter: true, render: (a: string) => <Statistic value={a || 0} /> },
|
|
|
+ {
|
|
|
+ title: '新用户付费比', dataIndex: 'newUserRechargeRate', label: '付费数据', align: 'center', width: 70, sorter: true,
|
|
|
+ render: (a: number) => <Statistic value={a ? a * 100 : 0} precision={2} valueStyle={!a ? {} : a >= 1 ? { color: 'red' } : { color: '#0f990f' }} suffix="%" />
|
|
|
+ },
|
|
|
+ { title: '首日客单价', dataIndex: 'avgFirstUserRecharge', label: '付费数据', align: 'center', width: 70, sorter: true, render: (a: string) => <Statistic value={a || 0} precision={2} /> },
|
|
|
+ { title: '买量客单价', dataIndex: 'avgBuyUserRecharge', label: '付费数据', align: 'center', width: 70, sorter: true, render: (a: string) => <Statistic value={a || 0} precision={2} /> },
|
|
|
+ { title: '账面客单价', dataIndex: 'avgShowUserRecharge', label: '付费数据', align: 'center', width: 70, sorter: true, render: (a: string) => <Statistic value={a || 0} precision={2} /> },
|
|
|
{ title: '首日充值成本', dataIndex: 'firstRechargeCost', label: '付费数据', align: 'center', width: 80, sorter: true, render: (a: string) => <Statistic value={a || 0} precision={2} /> },
|
|
|
{ title: '买量充值成本', dataIndex: 'buyUserRechargeCost', label: '付费数据', align: 'center', width: 80, sorter: true, render: (a: string) => <Statistic value={a || 0} precision={2} /> },
|
|
|
{ title: '首日充值次数成本', dataIndex: 'firstRechargeCountCost', label: '付费数据', align: 'center', width: 80, sorter: true, render: (a: string) => <Statistic value={a || 0} precision={2} /> },
|
|
@@ -333,7 +336,7 @@ function columns12(rechargeTrendHandle: (data: any) => void): { label: string, f
|
|
|
label: '时间区间跨度',
|
|
|
data: [
|
|
|
...zC,
|
|
|
- ...Mc,
|
|
|
+ ...Mc,
|
|
|
{
|
|
|
title: "总",
|
|
|
default: 111,
|