|
@@ -19,18 +19,18 @@ function columns12(): { label: string, fieldSHow?: { label: string, saveField: s
|
|
|
const data = b?.[dataIndex]?.split('/')
|
|
|
return <div style={{ display: "grid", gridTemplateColumns: '1fr 1fr' }}>
|
|
|
<div className={style.newbox} >
|
|
|
- <span style={{ color: '#0f538a', fontWeight: 600, }}>人数:<span><Statistic value={data?.[0] || 0} /></span></span>
|
|
|
- <span style={{ color: '#0f538a', fontWeight: 600, }}>次数:<span><Statistic value={data?.[1] || 0} /></span></span>
|
|
|
- <span style={{ color: '#0f538a', fontWeight: 600, }}>新收:<span><Statistic value={data?.[2] || 0} precision={2} /></span></span>
|
|
|
- <span style={{ color: '#0f538a', fontWeight: 600, }}>累收:<span><Statistic value={data?.[3] || 0} precision={2} /></span></span>
|
|
|
- {index < 8 && <span style={{ color: '#0f538a', fontWeight: 600 }}>价值:<span><Statistic value={data?.[9] || 0} precision={2} valueStyle={{ color: '#e41d35' }} /></span></span>}
|
|
|
+ <span style={{ color: '#1890ff', fontWeight: 600, }}>人数:<span><Statistic value={data?.[0] || 0} /></span></span>
|
|
|
+ <span style={{ color: '#1890ff', fontWeight: 600, }}>次数:<span><Statistic value={data?.[1] || 0} /></span></span>
|
|
|
+ <span style={{ color: '#1890ff', fontWeight: 600, }}>新收:<span><Statistic value={data?.[2] || 0} precision={2} /></span></span>
|
|
|
+ <span style={{ color: '#1890ff', fontWeight: 600, }}>累收:<span><Statistic value={data?.[3] || 0} precision={2} /></span></span>
|
|
|
+ {index < 8 && <span style={{ color: '#1890ff', fontWeight: 600 }}>价值:<span><Statistic value={data?.[9] || 0} precision={2} valueStyle={{ color: '#e41d35' }} /></span></span>}
|
|
|
</div>
|
|
|
<div className={style.newbox}>
|
|
|
<span style={{ color: '#9C27B0', fontWeight: 600, }}>ARPU:<span><Statistic value={data?.[7] || 0} precision={2} /></span></span>
|
|
|
<span style={{ color: '#9C27B0', fontWeight: 600, }}>ARPPU:<span><Statistic value={data?.[8] || 0} precision={2} /></span></span>
|
|
|
<span style={{ color: '#9C27B0', fontWeight: 600, }}>增:<span><Statistic value={data?.[4] ? data?.[4] * 100 : 0} precision={2} valueStyle={!data?.[4] ? {} : data?.[4] >= 0.5 ? { color: 'red' } : { color: '#0f990f' }} suffix="%" /></span></span>
|
|
|
<span style={{ color: '#9C27B0', fontWeight: 600, }}>回:<span><Statistic value={data?.[5] ? data?.[5] * 100 : 0} precision={2} valueStyle={!data?.[5] ? {} : data?.[5] >= 0.5 ? { color: 'red' } : { color: '#0f990f' }} suffix="%" /></span></span>
|
|
|
- <span style={{ color: '#9C27B0', fontWeight: 600, }}>倍:<span><Statistic value={data?.[6] || 0} precision={2} /></span></span>
|
|
|
+ <span style={{ color: '#9C27B0', fontWeight: 600, }}>倍:<span><Statistic value={data?.[6] || 0} precision={2} valueStyle={{color:"#e41d35"}}/></span></span>
|
|
|
</div>
|
|
|
</div>
|
|
|
|