dingc %!s(int64=3) %!d(string=hai) anos
pai
achega
ea56acf94b
Modificáronse 2 ficheiros con 87 adicións e 14 borrados
  1. 85 12
      novel/polarDB-dm.md
  2. 2 2
      novel/polarDB-quchen_text.md

+ 85 - 12
novel/polarDB-dm.md

@@ -8,7 +8,7 @@
 |channel|varchar|公众号名称|
 |pitcher|varchar|投手|
 |stage|varchar|期数|
-|platform|varchar|平台|
+|platform|varchar|书城|
 |book|varchar|主投书|
 |view_count|int|曝光量|
 |click_count|int|点击量|
@@ -39,9 +39,9 @@
 |order_count|int|当天下单量|
 |order_user|int|当天订单用户数量|
 |order_amount|float|当天订单总金额(/元)|
-|first_order_count|int|首单数量|
-|first_order_user|int|首单用户数量|
-|first_order_amount|float|首单金额|
+|first_order_count|int|首单数量(首日新用户下单数)|
+|first_order_user|int|首单用户数量(首日新用户下单人数)|
+|first_order_amount|float|首单金额(首日新用户下单金额)|
 |view_count|int|曝光量|
 |click_count|int|点击量|
 |follow_user|int|公众号关注量|
@@ -63,17 +63,19 @@
 
 公众号维度统计的用户注册信息,聚合自clickhouse.default(order)
 
+统计前30天的注册人数
+
 |字段名|类型|注释|
 |---|:---:|---|
 |dt|varchar|日期(yyyy-MM-dd)|
 |channel|varchar|公众号|
-|dc1|varchar||
-|dc2|varchar||
-|dc3|varchar||
-|dc4|varchar||
-|dc5|varchar||
+|dc1|varchar|从dt时间开始, 前1天的新增注册人数|
+|dc2|varchar|从dt时间开始, 前2天的新增注册人数|
+|dc3|varchar|从dt时间开始, 前3天的新增注册人数|
+|dc4|varchar|从dt时间开始, 前4天的新增注册人数|
+|dc5|varchar|从dt时间开始, 前5天的新增注册人数|
 |...|varchar||
-|dc30|varchar||
+|dc30|varchar|从dt时间开始, 前30天的新增注册人数|
 
 ## dm_pitcher_daily_overview 投手累计数据
 
@@ -92,10 +94,10 @@
 |last_month_amount|int|上月充值|
 |last_month_roi|float|上月回报率(上月充值/上月消耗)|
 |last_month_far_amount|int|上月至今充值|
-|follow_user|int|粉丝数|
+|follow_user|int|公众号关注量|
 |last_month_far_roi|float|上月至今的回报率|
 
-## dm_pitcher_daily_overview 公众号订单金额(天总计)
+## dw_channel_amount_daily 公众号订单金额(天总计)
 
 以公众号维度聚合的订单统计信息,?????
 
@@ -127,3 +129,74 @@
 |ba5|float|公众号前4天的充值金额|
 |ba6|float|公众号前5天的充值金额|
 |ba7|float|公众号前6天的充值金额|
+
+
+## book_trend 小说付费趋势表
+
+|字段名|类型|注释|
+|---|:---:|---|
+|dt|varchar|日期(yyyy-MM-dd)|
+|book|varchar|书籍|
+|type|varchar|类型(MP,GDT...)|
+|cost|float|消耗|
+|order_count|int|下单次数|
+|order_user|int|下单用户数|
+|order_amount|float|订单金额|
+|first_order_count|int|首单数量(首日新用户下单数)|
+|first_order_user|int|首单用户数量(首日新用户下单人数)|
+|first_order_amount|float|首单金额(首日新用户下单金额)|
+|reg_order_count|int|累计新用户订单数量|
+|reg_order_user|int|累计新用户数量|
+|reg_order_amount|float|累计新用户花销|
+|view_count|int|曝光量|
+|click_count|int|点击量|
+|follow_user|int|公众号关注量|
+|a1|float|公众号当天的充值金额(聚合的dw_channel_amount_daily表中的da1)|
+|a2|float|公众号第2天的充值金额(聚合的dw_channel_amount_daily表中的da2)|
+|a3|float|公众号第3天的充值金额(聚合的dw_channel_amount_daily表中的da3)|
+|...|float||
+|a58|float|公众号第58天的充值金额(聚合的dw_channel_amount_daily表中的da58)|
+|a59|float|公众号第59天的充值金额(聚合的dw_channel_amount_daily表中的da59)|
+|a60|float|公众号第60天的充值金额(聚合的dw_channel_amount_daily表中的da60)|
+|m3|float|公众号第3个月的充值金额(聚合的dw_channel_amount_daily表中的dm3)|
+|m4|float|公众号第4个月的充值金额(聚合的dw_channel_amount_daily表中的dm4)|
+|m5|float|公众号第5个月的充值金额(聚合的dw_channel_amount_daily表中的dm5)|
+|ba1|float|公众号当天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba1)|
+|ba2|float|公众号前1天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba2)|
+|ba3|float|公众号前2天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba3)|
+|ba4|float|公众号前3天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba4)|
+|ba5|float|公众号前4天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba5)|
+|ba6|float|公众号前5天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba6)|
+|ba7|float|公众号前6天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba7)|
+
+
+## dw_pitcher_trend 投手趋势数据表
+|字段名|类型|注释|
+|---|:---:|---|
+|dt|varchar|日期(yyyy-MM-dd)|
+|pitcher|varchar|投手|
+|cost|float|消耗|
+|amount|float|用户充值金额|
+|reg_amount|float|累计新用户充值金额|
+|first_order_amount|float|首单金额(首日新用户下单金额)|
+|inva_cost|float|预期盈亏|
+|first_order_user|int|首单用户数量(首日新用户下单人数)|
+|reg_order_user|int|累计新用户数量|
+|view_count|int|曝光量|
+|click_count|int|点击量|
+|follow_user|int|公众号关注量|
+|d1|float|公众号当天的充值金额(聚合的dw_channel_amount_daily表中的da1)|
+|d2|float|公众号第2天的充值金额(聚合的dw_channel_amount_daily表中的da2)|
+|d3|float|公众号第3天的充值金额(聚合的dw_channel_amount_daily表中的da3)|
+|...|float||
+|d28|float|公众号第28天的充值金额(聚合的dw_channel_amount_daily表中的da28)|
+|d29|float|公众号第29天的充值金额(聚合的dw_channel_amount_daily表中的da29)|
+|d30|float|公众号第30天的充值金额(聚合的dw_channel_amount_daily表中的da30)|
+|ba1|float|公众号当天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba1)|
+|ba2|float|公众号前1天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba2)|
+|ba3|float|公众号前2天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba3)|
+|ba4|float|公众号前3天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba4)|
+|ba5|float|公众号前4天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba5)|
+|ba6|float|公众号前5天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba6)|
+|ba7|float|公众号前6天的充值金额(聚合的dw_channel_amount_daily_reverse表中的ba7)|
+|annual_expect_profit|float|预期年收益|

+ 2 - 2
novel/polarDB-quchen_text.md

@@ -124,7 +124,7 @@ GDT账号投放信息表。保存了一个账号最开始投放时的信息(
 |name|varchar|公众号名|
 |stage|varchar|期数|
 |pitcher|varchar|投手|
-|platform|varchar|平台|
+|platform|varchar|书城|
 |book|varchar|主投书|
 |create_time|datetime|创建时间|
 |update_time|datetime|更新时间|
@@ -332,7 +332,7 @@ GDT账号投放信息表。保存了一个账号最开始投放时的信息(
 |channel|varchar|公众号名称|
 |stage|varchar|期数|
 |pitcher|varchar|投手|
-|platform|varchar|平台|
+|platform|varchar|书城|
 |book|varchar|主投书|
 
 ## dw_image_cost_day 素材日消耗表