root преди 3 години
родител
ревизия
f843c9fb9d
променени са 1 файла, в които са добавени 23 реда и са изтрити 24 реда
  1. 23 24
      novel/polarDB-quchen_text.md

+ 23 - 24
novel/polarDB-quchen_text.md

@@ -10,14 +10,14 @@
 |account_id|varchar|广告主账号|
 |date|datetime|消耗日期(yyyy-MM-dd 00:00:00)|
 |cost|int|消耗(分)|
-|view_count|int|浏览次数|
-|valid_click_count|int|点击数|
-|ctr|double|点击率(浏览次数/点击次数)|
+|view_count|int|展示数|
+|valid_click_count|int|点击数|
+|ctr|double|点击率(点击数/展示数)|
 |~~official_account_follow_rate~~|double|公众号关注率(关注次数/点击次数)|
-|~~order_amount~~|int|单金额|
-|~~order_roi~~|double|下单花费回报率(下单金额/消耗)|
-|~~order_count~~|int|下单数|
-|~~order_rate~~|double|下单率(下单数/人数)|
+|~~order_amount~~|int|单金额|
+|~~order_roi~~|double|订单消耗回报(订单金额(元)/消耗)|
+|~~order_count~~|int|下单数|
+|~~order_rate~~|double|下单率(下单数/人数)|
 |~~order_unit_price~~|int|客单价(下单金额/下单人数)|
 |~~web_order_cost~~|int|网页下单花费|
 |~~first_day_order_amount~~|int|首日下单金额|
@@ -29,19 +29,19 @@
 |---|:---:|---|
 |account_id|varchar||
 |date|datetime||
-|view_count|int|浏览次数|
-|valid_click_count|int|点击次数|
-|ctr|double|点击率|
-|cpc|int|点击均价|
-|cost|int|消耗, 单位为分|
-|web_order_count|int|网页下单次数|
-|web_order_rate|double|网页下单率|
-|web_order_cost|int|网页下单花费|
-|follow_count|int|微信朋友圈关注量|
-|order_amount|int|下单次数|
-|order_roi|double|下单花费回报|
+|view_count|int|曝光量|
+|valid_click_count|int|点击|
+|ctr|double|点击率(点击量/曝光量)|
+|cpc|int|点击均价(花费/点击量)|
+|cost|int|消耗(/分)|
+|web_order_count|int|网页下单|
+|web_order_rate|double|网页下单率(网页下单量/网页点击量)|
+|web_order_cost|int|网页下单成本(消耗/网页下单量)|
+|follow_count|int|公众号关注量|
+|order_amount|int|订单金额|
+|order_roi|double|下单花费回报(订单金额/花费)|
 |platform_page_view_count|int|平台落地页浏览量|
-|web_commodity_page_view_count|int|商品页浏览量|
+|web_commodity_page_view_count|int|商品页浏览量(网页)|
 |from_follow_uv|int|公众号关注量|
 
 ## daily_vx MP消耗数据表(天,每小时拉一次)
@@ -58,12 +58,11 @@
 |order_amount|int|下单金额|
 |order_roi|double|下单花费回报率(下单金额/消耗)|
 |order_count|int|下单次数|
-|order_rate|double|下单率(下单次数/数)|
-|order_unit_price|int|客单价(下单金额/下单数)|
+|order_rate|double|下单率(下单次数/点击次数)|
+|order_unit_price|int|客单价(下单金额/下单数)|
 |web_order_cost|int|网页下单金额|
-|first_day_order_amount|int|首日下单金额|
-|first_day_order_count|int|首日下单次数|
-
+|first_day_order_amount|int|首日新增下单金额(广告推广获取的用户,点击广告当日,带来的总订单金)|
+|first_day_order_count|int|首日新增下单量(广告推广获取的用户,点击广告当日,带来的下单次数)|
 
 ## daily_bytes 废弃的测试表